(AS PER CBSE CIRCULAR NO. 09/CBSE/AFF/2021 DATE: 21.05.2021)
A: General Information
SlNo | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | NOVEL INTERNATIONAL SCHOOL JEDDAH |
2 | AFFILIATION NO. | 5730020 |
3 | COMPLETE ADDRESS WITH PIN CODE | 4596 AMIR BIN SALAMA STREET, AL REHAB DIST, JEDDAH - 23345, SAUDI ARABIA |
4 | PRINCIPAL NAME | MOHAMMED SHAFEEQUE PM |
5 | PRINCIPAL QUALIFICATION | MSc, MPhil, BEd |
6 | SCHOOL EMAIL ID | novelschool@gmail.com |
7 | CONTACT DETAILS | 966-508317704 |
B: Document & INFORMATION
SlNo | DOCUMENT/INFORMATION | DOCUMENT |
|---|---|---|
1 | EXTENSION OF AFFILIATION LETTER | VIEW |
2 | SCHOOL LICENCE ISSUED BY MOE, KSA | VIEW |
3 | BUILDING SAFETY CERTIFICATE | VIEW |
4 | NO OBJECTION CERTIFICATE ISSUED BY CGI JEDDAH | VIEW |
C: Result & Academic
SlNo | DOCUMENT/INFORMATION | DOCUMENT |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
D: Staff (Teaching)
SlNo | DOCUMENT/INFORMATION | DOCUMENT |
|---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS | |
· PGT | ||
· TGT | ||
· PRT | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: School Infrastructure
SlNo | DOCUMENT/INFORMATION | DOCUMENT |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
3 | · NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS’ TOILETS | |
6 | NO. OF BOYS’ TOILETS |
SCHOOL MANAGING COMMITTEE
SlNo | DOCUMENT/INFORMATION | DOCUMENT |
|---|---|---|
1 | MUJEEBURAHIMAN | CHAIRMAN |
2 | NAME 2 | MEMBER |
3 | NAME 3 | MEMBER |
4 | NAME 4 | MEMBER |
